Testing
Test Description | Test Type | Expected Result | Actual Result | Comments/Screenshots |
Menu Bar Test | Functionality | The menu will work well and go to the desired page in the site | The buttons worked well and smoothly transitioned to each page | |
Page loading | Functionality | It loads quite quickly | It loaded relatively quickly including any images or links I added | Internet speed may have some small degree of effect on it |
Navigation | Useability | It is easy for them to use | They were able to use the site and navigate with the menu | “It was rather easy to navigate” May need to try this test with multiple people |
Videos and links | Functionality | The videos embedded and links load relatively quickly | The videos and links to YouTube loaded quite quickly without issue | This can be affected by internet speed so may not be the same for everyone |
Text readability (HOME) | Readability | The text is fairly to read | The text had high enough contrast with the background however parts of some letters blended into the background, the text was well spaced so the text wasn’t crammed | Tested by student |
Text Readability (Contact us) | Readability | People should be able to read | Some of the text was smaller but for the most part it is readable and is okay when in full screen mode | Tested by student |
Text Readability (Genres) | Readability | For all 3 sites it should be readable | The genres had different styles to match however there is the possibility for some to struggle reading the pop website, the rock and EDM sites were fine however | May need to change font for the pop page |
Text Readability (My Journey) | Readability | Should be well spaced and easy to read | Text was a good size, the spacing between lines was good, I made sure you could scroll as white on white is unreadable | Images had an overlay of the file name, but I managed to fix this feature |
Text Readability (Top Tutorials) | Readability | Should be relatively easy to read even though there isn’t much space | Not a lot of text on this site and some of it needs to be changed as it is the stock |
Comments
Post a Comment